Accredited official statistics

UK House Price Index England: January 2020

Published 25 March 2020

Applies to England

1. Headline statistics for January 2020

the average price of a property in England was

£247,355

the annual price change of a property in England was

1.1%

the monthly price change of a property in England was

-1.2%

the index figure for England (January 2015 = 100) was

122.0

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The February 2020 UK HPI will be published at 9.30am on Wednesday 22 April 2020. See the calendar of release dates.

2. Economic statement

England house prices grew by 1.1% in the year to January 2020, down from 1.6% in December 2019. England house prices were growing slower than the 1.3% UK annual rate in the year to January 2020. Yorkshire and the Humber was the fastest growing region with annual growth of 3.1%. The lowest annual growth was in the East of England, where prices fell by 0.6% over the year to January 2020, followed by the South East where prices fell by 0.5% over the year.

On a non-seasonally adjusted basis, average house prices in England decreased by 1.2% between December 2019 and January 2020, compared with a fall of 0.7% during the same period a year earlier (December 2018 and January 2019). On a seasonally adjusted basis, average house prices in England decreased by 0.5% between December 2019 and January 2020.

Comparing the provisional volume estimate for November 2018 with the provisional estimate for November 2019, volume transactions fell by 5.6% in England. UK volume transactions fell by 4.8% over the same period.

Across England, semi-detached houses showed the biggest increase out of all property types, growing by 2.8% in the year to January 2020 to £235,000. The slowest growth was in flats and maisonettes which decreased by 1.3% in the year to January 2020 to £221,000.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

A chart showing the annual price change for England and London over the past 5 years.

Average house prices in England increased by 1.1% in the year to January 2020, down from 1.6% in December 2019.

In London, average house prices increased by 1.4% in the year to January 2020, down from an increase of 1.8% in December 2019.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Local authorities January 2020 January 2019 Difference
Adur £325,359 £315,376 3.2%
Allerdale £154,319 £148,231 4.1%
Amber Valley £179,734 £170,846 5.2%
Arun £283,048 £281,179 0.7%
Ashfield £144,404 £139,432 3.6%
Ashford £300,678 £293,677 2.4%
Aylesbury Vale £326,665 £327,670 -0.3%
Babergh £285,473 £283,325 0.8%
Barking and Dagenham £301,057 £297,181 1.3%
Barnet £520,682 £528,639 -1.5%
Barnsley £130,068 £121,547 7.0%
Barrow-in-Furness £119,876 £118,944 0.8%
Basildon £316,832 £308,438 2.7%
Basingstoke and Deane £308,248 £304,213 1.3%
Bassetlaw £168,312 £154,493 8.9%
Bath and North East Somerset £330,975 £335,609 -1.4%
Bedford £296,025 £287,509 3.0%
Bexley £331,683 £338,708 -2.1%
Birmingham £189,161 £188,356 0.4%
Blaby £237,193 £227,738 4.2%
Blackburn with Darwen £113,240 £111,940 1.2%
Blackpool £106,983 £104,249 2.6%
Bolsover £135,416 £129,368 4.7%
Bolton £137,046 £136,835 0.2%
Boston £151,570 £150,374 0.8%
Bournemouth £251,725 £251,896 -0.1%
Bracknell Forest £342,450 £339,149 1.0%
Bradford £133,763 £135,753 -1.5%
Braintree £270,309 £290,209 -6.9%
Breckland £225,208 £224,847 0.2%
Brent £408,523 £479,106 -14.7%
Brentwood £422,691 £425,067 -0.6%
Brighton and Hove £368,224 £368,748 -0.1%
Broadland £261,421 £266,577 -1.9%
Bromley £436,757 £440,624 -0.9%
Bromsgrove £296,207 £289,689 2.2%
Broxbourne £338,339 £347,458 -2.6%
Broxtowe £185,825 £181,476 2.4%
Buckinghamshire £399,717 £402,332 -0.7%
Burnley £86,010 £79,952 7.6%
Bury £183,922 £176,427 4.2%
Calderdale £146,637 £143,973 1.9%
Cambridge £435,174 £441,487 -1.4%
Cambridgeshire £299,199 £294,818 1.5%
Camden £810,298 £867,808 -6.6%
Cannock Chase £178,120 £168,566 5.7%
Canterbury £302,100 £303,549 -0.5%
Carlisle £136,912 £137,336 -0.3%
Castle Point £310,330 £304,957 1.8%
Central Bedfordshire £306,025 £310,638 -1.5%
Charnwood £219,904 £226,814 -3.0%
Chelmsford £331,973 £330,341 0.5%
Cheltenham £270,072 £270,824 -0.3%
Cherwell £286,952 £287,803 -0.3%
Cheshire East £226,759 £226,847 0.0%
Cheshire West and Chester £209,431 £201,796 3.8%
Chesterfield £158,358 £156,493 1.2%
Chichester £375,252 £383,367 -2.1%
Chiltern £533,580 £552,087 -3.4%
Chorley £179,161 £183,008 -2.1%
Christchurch £337,597 £339,118 -0.4%
City of Bristol £285,296 £280,143 1.8%
City of Derby £159,403 £158,898 0.3%
City of Kingston upon Hull £113,565 £112,330 1.1%
City of London £775,309 £865,636 -10.4%
City of Nottingham £151,731 £143,800 5.5%
City of Peterborough £199,105 £192,998 3.2%
City of Plymouth £176,390 £176,740 -0.2%
City of Westminster £1,019,028 £959,408 6.2%
Colchester £253,759 £265,272 -4.3%
Copeland £121,435 £116,915 3.9%
Corby £184,909 £178,853 3.4%
Cornwall £236,997 £232,035 2.1%
Cotswold £397,393 £373,380 6.4%
County Durham £100,643 £99,964 0.7%
Coventry £184,305 £187,345 -1.6%
Craven £212,185 £217,318 -2.4%
Crawley £289,146 £278,620 3.8%
Croydon £368,662 £365,096 1.0%
Cumbria £157,113 £154,159 1.9%
Dacorum £400,431 £400,841 -0.1%
Darlington £130,983 £130,970 0.0%
Dartford £313,451 £293,965 6.6%
Daventry £270,262 £270,577 -0.1%
Derbyshire £180,695 £178,901 1.0%
Derbyshire Dales £256,758 £261,382 -1.8%
Devon £261,153 £261,486 -0.1%
Doncaster £130,992 £125,322 4.5%
Dorset £295,375 £292,441 1.0%
Dover £250,505 £248,236 0.9%
Dudley £182,414 £173,640 5.1%
Ealing £473,268 £483,336 -2.1%
East Cambridgeshire £291,721 £278,747 4.7%
East Devon £290,163 £295,065 -1.7%
East Dorset £357,103 £345,696 3.3%
East Hampshire £376,047 £362,374 3.8%
East Hertfordshire £386,743 £390,763 -1.0%
East Lindsey £176,074 £180,230 -2.3%
East Northamptonshire £242,616 £241,319 0.5%
East Riding of Yorkshire £179,304 £178,425 0.5%
East Staffordshire £184,978 £181,234 2.1%
East Sussex £282,528 £280,224 0.8%
Eastbourne £240,325 £240,364 0.0%
Eastleigh £290,439 £281,382 3.2%
Eden £189,558 £194,009 -2.3%
Elmbridge £588,488 £586,125 0.4%
Enfield £391,365 £395,616 -1.1%
Epping Forest £461,889 £456,214 1.2%
Epsom and Ewell £463,931 £456,307 1.7%
Erewash £164,031 £168,057 -2.4%
Essex £308,908 £313,470 -1.5%
Exeter £262,342 £255,852 2.5%
Fareham £300,308 £295,228 1.7%
Fenland £191,612 £190,217 0.7%
Folkestone and Hythe £268,942 £260,549 3.2%
Forest Heath £227,463 £217,054 4.8%
Forest of Dean £235,934 £237,757 -0.8%
Fylde £190,502 £192,797 -1.2%
Gateshead £125,384 £131,569 -4.7%
Gedling £191,948 £183,197 4.8%
Gloucester £210,982 £203,416 3.7%
Gloucestershire £270,112 £263,614 2.5%
Gosport £210,652 £210,869 -0.1%
Gravesham £280,788 £276,795 1.4%
Great Yarmouth £170,565 £172,391 -1.1%
Greenwich £392,699 £385,703 1.8%
Guildford £453,012 £448,083 1.1%
Hackney £571,882 £527,573 8.4%
Halton £142,445 £140,307 1.5%
Hambleton £238,394 £229,547 3.9%
Hammersmith and Fulham £749,337 £722,045 3.8%
Hampshire £315,217 £311,953 1.0%
Harborough £291,733 £292,988 -0.4%
Haringey £578,728 £545,524 6.1%
Harlow £276,205 £272,693 1.3%
Harrogate £284,076 £279,682 1.6%
Harrow £460,121 £453,365 1.5%
Hart £405,669 £403,953 0.4%
Hartlepool £106,103 £112,041 -5.3%
Hastings £217,936 £212,263 2.7%
Havant £256,153 £266,231 -3.8%
Havering £359,188 £367,019 -2.1%
Herefordshire £241,217 £234,842 2.7%
Hertfordshire £394,507 £393,995 0.1%
Hertsmere £450,635 £456,511 -1.3%
High Peak £203,139 £198,552 2.3%
Hillingdon £413,229 £413,405 0.0%
Hinckley and Bosworth £216,398 £214,854 0.7%
Horsham £385,772 £380,028 1.5%
Hounslow £412,352 £397,052 3.9%
Huntingdonshire £267,625 £262,337 2.0%
Hyndburn £99,344 £95,237 4.3%
Ipswich £196,922 £197,015 0.0%
Isle of Wight £221,418 £219,771 0.7%
Islington £673,418 £635,328 6.0%
Kensington and Chelsea £1,178,166 £1,285,331 -8.3%
Kent £295,750 £292,348 1.2%
Kettering £205,791 £206,714 -0.4%
King’s Lynn and West Norfolk £213,713 £217,790 -1.9%
Kingston upon Thames £483,250 £482,032 0.3%
Kirklees £155,130 £149,078 4.1%
Knowsley £134,407 £128,923 4.3%
Lambeth £526,690 £501,861 4.9%
Lancashire £146,998 £143,920 2.1%
Lancaster £151,609 £153,137 -1.0%
Leeds £191,578 £182,297 5.1%
Leicester £177,556 £172,451 3.0%
Leicestershire £230,683 £229,274 0.6%
Lewes £322,185 £332,665 -3.2%
Lewisham £412,522 £402,343 2.5%
Lichfield £259,701 £250,878 3.5%
Lincoln £156,640 £152,314 2.8%
Lincolnshire £188,105 £184,645 1.9%
Liverpool £131,051 £133,519 -1.8%
Luton £223,120 £239,951 -7.0%
Maidstone £285,331 £284,234 0.4%
Maldon £337,643 £338,840 -0.4%
Malvern Hills £280,271 £266,532 5.2%
Manchester £183,234 £179,844 1.9%
Mansfield £142,880 £135,389 5.5%
Medway £236,510 £244,928 -3.4%
Melton £220,321 £221,972 -0.7%
Mendip £251,979 £257,894 -2.3%
Merton £507,897 £512,341 -0.9%
Mid Devon £225,881 £237,284 -4.8%
Mid Suffolk £263,528 £264,259 -0.3%
Mid Sussex £373,715 £372,392 0.4%
Middlesbrough £116,111 £110,674 4.9%
Milton Keynes £257,638 £257,418 0.1%
Mole Valley £471,557 £496,906 -5.1%
New Forest £339,315 £336,565 0.8%
Newark and Sherwood £187,948 £184,156 2.1%
Newcastle upon Tyne £160,730 £158,458 1.4%
Newcastle-under-Lyme £157,276 £153,652 2.4%
Newham £368,816 £358,029 3.0%
Norfolk £226,095 £228,187 -0.9%
North Devon £248,543 £242,364 2.5%
North Dorset £259,503 £263,568 -1.5%
North East Derbyshire £187,205 £189,082 -1.0%
North East Lincolnshire £127,569 £122,715 4.0%
North Hertfordshire £348,587 £341,594 2.0%
North Kesteven £211,815 £210,793 0.5%
North Lincolnshire £149,381 £147,776 1.1%
North Norfolk £253,629 £250,267 1.3%
North Somerset £266,975 £264,302 1.0%
North Tyneside £164,104 £162,344 1.1%
North Warwickshire £205,430 £205,709 -0.1%
North West Leicestershire £213,904 £205,963 3.9%
North Yorkshire £221,192 £218,572 1.2%
Northampton £215,272 £212,448 1.3%
Northamptonshire £231,035 £228,171 1.3%
Northumberland £152,526 £152,481 0.0%
Norwich £202,582 £207,416 -2.3%
Nottinghamshire £183,435 £175,481 4.5%
Nuneaton and Bedworth £177,185 £175,041 1.2%
Oadby and Wigston £229,950 £221,626 3.8%
Oldham £138,987 £133,827 3.9%
Oxford £433,918 £409,640 5.9%
Oxfordshire £350,470 £350,263 0.1%
Pendle £109,079 £98,819 10.4%
Poole £307,028 £313,125 -1.9%
Portsmouth £212,171 £211,543 0.3%
Preston £129,238 £124,774 3.6%
Purbeck £313,024 £320,129 -2.2%
Reading £296,092 £298,742 -0.9%
Redbridge £418,360 £420,810 -0.6%
Redcar and Cleveland £122,807 £115,753 6.1%
Redditch £205,130 £208,312 -1.5%
Reigate and Banstead £398,255 £407,971 -2.4%
Ribble Valley £211,616 £214,813 -1.5%
Richmond upon Thames £675,114 £655,056 3.1%
Richmondshire £203,226 £208,450 -2.5%
Rochdale £146,357 £138,748 5.5%
Rochford £350,988 £347,162 1.1%
Rossendale £142,955 £137,199 4.2%
Rother £303,664 £296,383 2.5%
Rotherham £141,213 £138,101 2.3%
Rugby £231,552 £236,576 -2.1%
Runnymede £412,742 £410,660 0.5%
Rushcliffe £289,246 £273,618 5.7%
Rushmoor £287,868 £282,372 1.9%
Rutland £317,931 £298,135 6.6%
Ryedale £220,139 £229,791 -4.2%
Salford £168,067 £163,882 2.6%
Sandwell £156,876 £149,642 4.8%
Scarborough £171,201 £165,128 3.7%
Sedgemoor £228,769 £226,586 1.0%
Sefton £166,788 £165,346 0.9%
Selby £202,804 £198,217 2.3%
Sevenoaks £419,155 £422,598 -0.8%
Sheffield £172,357 £164,509 4.8%
Shropshire £220,540 £211,431 4.3%
Slough £283,324 £297,427 -4.7%
Solihull £280,913 £283,777 -1.0%
Somerset £235,120 £233,749 0.6%
South Bucks £582,254 £595,973 -2.3%
South Cambridgeshire £382,217 £376,622 1.5%
South Derbyshire £195,822 £196,777 -0.5%
South Gloucestershire £275,854 £276,997 -0.4%
South Hams £306,000 £316,561 -3.3%
South Holland £191,770 £189,829 1.0%
South Kesteven £214,900 £214,536 0.2%
South Lakeland £240,117 £227,660 5.5%
South Norfolk £258,699 £259,952 -0.5%
South Northamptonshire £321,755 £319,867 0.6%
South Oxfordshire £405,669 £396,887 2.2%
South Ribble £171,400 £172,848 -0.8%
South Somerset £232,442 £225,021 3.3%
South Staffordshire £233,102 £231,544 0.7%
South Tyneside £136,775 £129,891 5.3%
Southampton £210,018 £212,922 -1.4%
Southend-on-Sea £285,337 £282,737 0.9%
Southwark £502,612 £500,164 0.5%
Spelthorne £368,126 £368,627 -0.1%
St Albans £502,294 £494,016 1.7%
St Edmundsbury £282,036 £281,589 0.2%
St Helens £137,675 £128,857 6.8%
Stafford £205,186 £206,816 -0.8%
Staffordshire £195,894 £191,866 2.1%
Staffordshire Moorlands £185,135 £177,915 4.1%
Stevenage £282,547 £280,620 0.7%
Stockport £235,358 £225,710 4.3%
Stockton-on-Tees £136,397 £136,746 -0.3%
Stoke-on-Trent £113,908 £109,971 3.6%
Stratford-on-Avon £323,734 £326,087 -0.7%
Stroud £279,964 £275,428 1.6%
Suffolk £246,563 £243,441 1.3%
Suffolk Coastal £296,092 £293,011 1.1%
Sunderland £117,032 £114,419 2.3%
Surrey £441,498 £444,102 -0.6%
Surrey Heath £387,654 £394,561 -1.8%
Sutton £371,626 £374,145 -0.7%
Swale £249,410 £250,729 -0.5%
Swindon £214,119 £215,825 -0.8%
Tameside £153,137 £147,144 4.1%
Tamworth £186,569 £185,433 0.6%
Tandridge £467,377 £452,550 3.3%
Taunton Deane £231,413 £234,729 -1.4%
Teignbridge £249,465 £243,007 2.7%
Telford and Wrekin £171,524 £166,099 3.3%
Tendring £211,421 £226,129 -6.5%
Test Valley £329,603 £319,295 3.2%
Tewkesbury £283,326 £272,517 4.0%
Thanet £238,024 £237,399 0.3%
Three Rivers £513,273 £515,757 -0.5%
Thurrock £263,259 £268,733 -2.0%
Tonbridge and Malling £363,117 £361,047 0.6%
Torbay £206,066 £195,981 5.1%
Torridge £232,324 £231,408 0.4%
Tower Hamlets £450,669 £434,143 3.8%
Trafford £290,392 £289,923 0.2%
Tunbridge Wells £386,245 £382,734 0.9%
Uttlesford £403,820 £398,362 1.4%
Vale of White Horse £352,294 £355,528 -0.9%
Wakefield £152,966 £149,060 2.6%
Walsall £169,175 £166,023 1.9%
Waltham Forest £452,299 £435,182 3.9%
Wandsworth £610,256 £587,609 3.9%
Warrington £200,176 £194,099 3.1%
Warwick £309,184 £306,200 1.0%
Warwickshire £252,386 £252,270 0.0%
Watford £344,163 £341,861 0.7%
Waveney £201,439 £194,048 3.8%
Waverley £435,969 £452,024 -3.6%
Wealden £334,514 £330,906 1.1%
Wellingborough £222,933 £211,536 5.4%
Welwyn Hatfield £390,834 £386,260 1.2%
West Berkshire £345,042 £348,920 -1.1%
West Devon £254,769 £255,520 -0.3%
West Dorset £291,964 £282,428 3.4%
West Lancashire £184,579 £184,827 -0.1%
West Lindsey £194,522 £167,544 16.1%
West Oxfordshire £309,952 £325,502 -4.8%
West Somerset £236,688 £226,826 4.3%
West Sussex £326,563 £323,247 1.0%
Weymouth and Portland £224,159 £223,116 0.5%
Wigan £136,935 £132,652 3.2%
Wiltshire £270,465 £277,869 -2.7%
Winchester £395,768 £401,798 -1.5%
Windsor and Maidenhead £477,182 £481,272 -0.8%
Wirral £165,618 £161,079 2.8%
Woking £424,388 £419,498 1.2%
Wokingham £406,721 £399,486 1.8%
Wolverhampton £158,871 £150,909 5.3%
Worcester £213,279 £207,988 2.5%
Worcestershire £245,129 £238,914 2.6%
Worthing £279,466 £275,004 1.6%
Wychavon £282,317 £275,604 2.4%
Wycombe £391,615 £390,874 0.2%
Wyre £160,109 £150,373 6.5%
Wyre Forest £203,225 £192,411 5.6%
York £255,955 £252,719 1.3%
England £247,355 £244,641 1.1%

Average price by local authority for England

A heat map showing average price by local authority for England.

In January 2020, the most expensive area to purchase a property was Kensington and Chelsea, where the average cost was £1.2 million. In contrast, the cheapest area to purchase a property was Burnley, where the average cost was £86,000.

3.2 Annual price change by London borough

Annual price change by London borough

London borough January 2020 January 2019 Difference
Barking and Dagenham £301,057 £297,181 1.3%
Barnet £520,682 £528,639 -1.5%
Bexley £331,683 £338,708 -2.1%
Brent £408,523 £479,106 -14.7%
Bromley £436,757 £440,624 -0.9%
Camden £810,298 £867,808 -6.6%
City of London £775,309 £865,636 -10.4%
City of Westminster £1,019,028 £959,408 6.2%
Croydon £368,662 £365,096 1.0%
Ealing £473,268 £483,336 -2.1%
Enfield £391,365 £395,616 -1.1%
Greenwich £392,699 £385,703 1.8%
Hackney £571,882 £527,573 8.4%
Hammersmith and Fulham £749,337 £722,045 3.8%
Haringey £578,728 £545,524 6.1%
Harrow £460,121 £453,365 1.5%
Havering £359,188 £367,019 -2.1%
Hillingdon £413,229 £413,405 0.0%
Hounslow £412,352 £397,052 3.9%
Islington £673,418 £635,328 6.0%
Kensington and Chelsea £1,178,166 £1,285,331 -8.3%
Kingston upon Thames £483,250 £482,032 0.3%
Lambeth £526,690 £501,861 4.9%
Lewisham £412,522 £402,343 2.5%
Merton £507,897 £512,341 -0.9%
Newham £368,816 £358,029 3.0%
Redbridge £418,360 £420,810 -0.6%
Richmond upon Thames £675,114 £655,056 3.1%
Southwark £502,612 £500,164 0.5%
Sutton £371,626 £374,145 -0.7%
Tower Hamlets £450,669 £434,143 3.8%
Waltham Forest £452,299 £435,182 3.9%
Wandsworth £610,256 £587,609 3.9%

Average price by London borough

A heat map showing average price by London borough.

In January 2020, the most expensive borough to purchase a property was Kensington and Chelsea, where the average cost was £1.2 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where the average cost was £301,000.

3.3 Average price change by property type

Average price change by property type for England

Property type January 2020 January 2019 Difference
Detached £371,605 £374,559 -0.8%
Semi-detached £235,441 £229,019 2.8%
Terraced £201,669 £196,453 2.7%
Flat or maisonette £221,053 £223,908 -1.3%
All £247,355 £244,641 1.1%

4. Sales volumes

The amount of time between the sale of a property and the registration of this information varies. It typically ranges between 2 weeks and 2 months but can be longer. Volume figures for the most recent 2 months are not yet at a reliable level for reporting, so they are not included in the report. Published transactions for recent months will increase as later registered transactions are incorporated into the index.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities November 2019 November 2018
Adur 75 90
Allerdale 131 164
Amber Valley 178 240
Arun 226 298
Ashfield 171 215
Ashford 164 223
Aylesbury Vale 226 315
Babergh 97 143
Barking and Dagenham 124 171
Barnet 253 319
Barnsley 317 383
Barrow-in-Furness 107 101
Basildon 226 298
Basingstoke and Deane 218 302
Bassetlaw 164 218
Bath and North East Somerset 203 256
Bedford 205 298
Bexley 250 317
Birmingham 939 1,409
Blaby 149 149
Blackburn with Darwen 147 183
Blackpool 198 247
Bolsover 100 128
Bolton 390 414
Boston 91 103
Bournemouth 245 334
Bracknell Forest 135 159
Bradford 616 799
Braintree 191 222
Breckland 202 232
Brent 239 176
Brentwood 100 138
Brighton and Hove 349 373
Broadland 194 285
Bromley 374 424
Bromsgrove 111 167
Broxbourne 105 117
Broxtowe 130 191
Buckinghamshire 699 773
Burnley 121 152
Bury 236 265
Calderdale 270 323
Cambridge 94 134
Cambridgeshire 758 931
Camden 125 163
Cannock Chase 128 172
Canterbury 196 243
Carlisle 154 194
Castle Point 130 122
Central Bedfordshire 390 501
Charnwood 237 324
Chelmsford 215 248
Cheltenham 182 223
Cherwell 160 253
Cheshire East 577 769
Cheshire West and Chester 462 595
Chesterfield 126 173
Chichester 130 200
Chiltern 111 139
Chorley 182 215
Christchurch 81 93
City of Bristol 567 682
City of Derby 327 349
City of Kingston upon Hull 296 368
City of London 5 31
City of Nottingham 303 430
City of Peterborough 258 299
City of Plymouth 371 375
City of Westminster 150 187
Colchester 206 344
Copeland 93 83
Corby 93 142
Cornwall 853 1,033
Cotswold 117 126
County Durham 728 819
Coventry 345 443
Craven 92 98
Crawley 121 150
Croydon 301 407
Cumbria 796 871
Dacorum 144 216
Darlington 150 159
Dartford 145 225
Daventry 113 159
Derbyshire 1,138 1,425
Derbyshire Dales 108 128
Devon 1,242 1,432
Doncaster 376 472
Dorset 626 804
Dover 160 186
Dudley 387 476
Ealing 164 280
East Cambridgeshire 85 135
East Devon 240 303
East Dorset 141 152
East Hampshire 158 205
East Hertfordshire 151 282
East Lindsey 212 249
East Northamptonshire 151 169
East Riding of Yorkshire 547 683
East Staffordshire 154 229
East Sussex 793 947
Eastbourne 147 193
Eastleigh 183 257
Eden 97 130
Elmbridge 162 190
Enfield 227 201
Epping Forest 141 160
Epsom and Ewell 78 94
Erewash 178 167
Essex 1,913 2,291
Exeter 134 173
Fareham 181 196
Fenland 153 168
Folkestone and Hythe 166 208
Forest Heath 88 126
Forest of Dean 108 115
Fylde 128 168
Gateshead 236 249
Gedling 196 203
Gloucester 210 257
Gloucestershire 972 1,091
Gosport 128 128
Gravesham 99 124
Great Yarmouth 151 163
Greenwich 217 309
Guildford 169 181
Hackney 132 142
Halton 151 188
Hambleton 117 138
Hammersmith and Fulham 136 163
Hampshire 1,871 2,236
Harborough 143 168
Haringey 141 165
Harlow 105 108
Harrogate 214 283
Harrow 173 167
Hart 144 168
Hartlepool 111 125
Hastings 128 172
Havant 144 195
Havering 292 348
Herefordshire 262 337
Hertfordshire 1,313 1,574
Hertsmere 120 122
High Peak 132 173
Hillingdon 216 285
Hinckley and Bosworth 185 190
Horsham 170 241
Hounslow 173 202
Huntingdonshire 229 262
Hyndburn 107 144
Ipswich 147 199
Isle of Wight 216 240
Islington 130 171
Kensington and Chelsea 113 91
Kent 2,029 2,494
Kettering 115 197
King’s Lynn and West Norfolk 241 253
Kingston upon Thames 192 201
Kirklees 514 651
Knowsley 141 220
Lambeth 239 311
Lancashire 1,711 2,140
Lancaster 188 253
Leeds 1,001 1,152
Leicester 255 349
Leicestershire 1,094 1,176
Lewes 130 151
Lewisham 248 357
Lichfield 124 222
Lincoln 139 154
Lincolnshire 1,101 1,324
Liverpool 564 707
Luton 166 196
Maidstone 207 261
Maldon 91 103
Malvern Hills 117 127
Manchester 436 582
Mansfield 146 200
Medway 349 408
Melton 69 66
Mendip 141 211
Merton 170 207
Mid Devon 103 147
Mid Suffolk 140 195
Mid Sussex 190 235
Middlesbrough 166 171
Milton Keynes 316 415
Mole Valley 109 67
New Forest 248 255
Newark and Sherwood 182 216
Newcastle upon Tyne 298 364
Newcastle-under-Lyme 159 209
Newham 142 282
Norfolk 1,369 1,670
North Devon 151 177
North Dorset 74 131
North East Derbyshire 124 171
North East Lincolnshire 244 219
North Hertfordshire 158 154
North Kesteven 153 226
North Lincolnshire 227 233
North Norfolk 166 206
North Somerset 320 375
North Tyneside 342 328
North Warwickshire 84 138
North West Leicestershire 190 212
North Yorkshire 901 1,125
Northampton 267 315
Northamptonshire 1,034 1,283
Northumberland 446 551
Norwich 150 249
Nottinghamshire 1,224 1,460
Nuneaton and Bedworth 160 220
Oadby and Wigston 70 67
Oldham 280 265
Oxford 108 111
Oxfordshire 827 965
Pendle 143 141
Poole 235 251
Portsmouth 247 333
Preston 158 249
Purbeck 51 67
Reading 157 194
Redbridge 191 251
Redcar and Cleveland 174 209
Redditch 107 170
Reigate and Banstead 194 219
Ribble Valley 88 118
Richmond upon Thames 233 249
Richmondshire 46 73
Rochdale 273 316
Rochford 94 123
Rossendale 109 131
Rother 138 152
Rotherham 300 304
Rugby 150 247
Runnymede 102 135
Rushcliffe 158 217
Rushmoor 105 133
Rutland 42 71
Ryedale 72 87
Salford 284 421
Sandwell 280 362
Scarborough 149 248
Sedgemoor 158 209
Sefton 355 491
Selby 130 198
Sevenoaks 133 189
Sheffield 587 814
Shropshire 415 596
Slough 113 139
Solihull 273 324
Somerset 791 1,035
South Bucks 78 89
South Cambridgeshire 163 229
South Derbyshire 153 245
South Gloucestershire 389 469
South Hams 138 158
South Holland 143 170
South Kesteven 202 261
South Lakeland 170 199
South Norfolk 216 281
South Northamptonshire 124 191
South Oxfordshire 179 237
South Ribble 165 220
South Somerset 229 318
South Staffordshire 137 140
South Tyneside 151 181
Southampton 259 333
Southend-on-Sea 231 303
Southwark 178 316
Spelthorne 122 121
St Albans 167 202
St Edmundsbury 115 170
St Helens 184 281
Stafford 158 218
Staffordshire 1,172 1,489
Staffordshire Moorlands 132 164
Stevenage 87 113
Stockport 384 472
Stockton-on-Tees 261 302
Stoke-on-Trent 356 421
Stratford-on-Avon 171 271
Stroud 173 190
Suffolk 978 1,248
Suffolk Coastal 174 195
Sunderland 297 369
Surrey 1,465 1,573
Surrey Heath 98 122
Sutton 217 249
Swale 182 236
Swindon 316 395
Tameside 290 357
Tamworth 114 133
Tandridge 113 129
Taunton Deane 169 234
Teignbridge 206 239
Telford and Wrekin 228 288
Tendring 217 297
Test Valley 155 241
Tewkesbury 151 180
Thanet 200 242
Three Rivers 108 103
Thurrock 209 261
Tonbridge and Malling 163 187
Torbay 201 305
Torridge 108 147
Tower Hamlets 140 280
Trafford 299 332
Tunbridge Wells 132 170
Uttlesford 118 128
Vale of White Horse 158 190
Wakefield 430 602
Walsall 275 346
Waltham Forest 201 277
Wandsworth 347 431
Warrington 264 274
Warwick 201 229
Warwickshire 779 1,106
Watford 93 117
Waveney 167 220
Waverley 150 163
Wealden 240 279
Wellingborough 102 110
Welwyn Hatfield 117 148
West Berkshire 202 223
West Devon 97 87
West Dorset 168 206
West Lancashire 122 154
West Lindsey 121 161
West Oxfordshire 120 174
West Somerset 45 62
West Sussex 1,186 1,457
Weymouth and Portland 99 155
Wigan 436 625
Wiltshire 641 751
Winchester 119 155
Windsor and Maidenhead 173 215
Wirral 404 494
Woking 134 152
Wokingham 191 219
Wolverhampton 271 300
Worcester 137 172
Worcestershire 816 1,039
Worthing 155 242
Wychavon 168 233
Wycombe 230 230
Wyre 166 195
Wyre Forest 142 170
York 278 338
England 67,814 81,610

Note: The estimate for November 2019 is calculated based on around 85% of the final registered transactions. The number of property transactions for November 2019 will increase as more transactions are incorporated into the index.

Comparing the provisional volume estimate for November 2018 with the provisional estimate for November 2019, volume transactions decreased by 5.6% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that on a non-seasonally adjusted basis, volume transactions decreased by 5.2% in England in the year to November 2019.

4.2 Sales volumes by London borough

Sales volumes by London borough

London borough November 2019 November 2018
Barking and Dagenham 124 171
Barnet 253 319
Bexley 250 317
Brent 239 176
